20th World Athletics Championships Tokyo (Leichtathletik-WM) 2025 – TV + Livestream / Startlisten / Zeitplan / Live-Ergebnisse mit zehn Österreichern

World Athletics Championships Tokyo 2025

Vorschau

Mit 10 ÖLV-Athlet:innen gibt es bei der 20. Auflage der WM in Tokio das bisher zweitgrößte Team für Österreich. Lukas Weißhaidinger (ÖTB OÖ LA), Victoria Hudson (SVS-Leichtathletik), Endiorass Kingely & Susanne Gogl-Walli (beide TGW Zehnkampf-Union), Enzo Diessl & Karin Strametz (beide SU Leibnitz), Caroline Bredlinger (LT Bgld Eisenstadt), Raphael Pallitsch (Union St. Pölten), Aaron Gruen (ÖBV Pro Team) und Julia Mayer (DSG Wien) vertreten Österreich in Japans Hauptstadt. Das Swiss Athletics Team umfasst wie vor zwei Jahren 31 Athlet:innen. Das deutsche Team hat nach ein paar Absagen derzeit noch 71 Athlet:innen.

ÖLV | WM Tokyo: Vorschau Teil 1 – Allgemeines
ÖLV | WM Tokyo: Vorschau Teil 2 – Wurf, Sprung, Hürdenlauf
ÖLV | WM Tokyo: Vorschau Teil 3 – Lauf, Marathon
ÖLV | WM-Team erhält keinen Zuwachs
ÖLV | ÖLV nominiert 10 Athlet/innen für die WM in Tokyo
ÖLV | WM Tokyo: HELVETIA-Medaillenprämien, Prämien von ÖLV und World Athletics

Swiss Athletics | 31-köpfiges Team für die WM in Tokio selektioniert
Swiss Athletics | 31-köpfiges Schweizer Team will an der WM in Tokio den Turbo zünden
Swiss Athletics | Das sind die Schweizer Einsätze an der WM in Tokio

Leichtathletik.de | WM Tokio 2025
Leichtathletik.de | Tokio 2025 | DLV-Team ist bereit für den WM-Start
Leichtathletik.de | Malaika Mihambo und Julian Weber führen DLV-Team für Tokio an
Leichtathletik.de | Tokio 2025 | TV-Zeiten & Livestreams: So verfolgen Sie die WM 2025 live
Leichtathletik.de | Tokio 2025 | Die große WM-Vorschau auf die Entscheidungen der Frauen I
Leichtathletik.de | Tokio 2025 | Die große WM-Vorschau auf die Entscheidungen der Frauen II
Leichtathletik.de | Tokio 2025 | Die große WM-Vorschau auf die Entscheidungen der Männer I
Leichtathletik.de | Tokio 2025 | Die große WM-Vorschau auf die Entscheidungen der Männer II
Leichtathletik.de | DLV veröffentlicht Team-Broschüre zur WM in Tokio
Leichtathletik.de | Herzlich willkommen! Deutsches WM-Team in Miyazaki begrüßt
Leichtathletik.de | Mit vier Nachrückern: 80-köpfiges DLV-Team für Tokio ist komplett
Leichtathletik.de | 76 für Tokio: Das deutsche WM-Team steht
Leichtathletik.de | DLV beruft weitere 23 Athlet:innen in das WM-Aufgebot für Tokio

World Athletics | WCH Tokyo 2025 News
World Athletics | Key info for the World Athletics Championships Tokyo 25
World Athletics | Final entry lists published for World Athletics Championships Tokyo 25
World Athletics | How to follow and watch the World Athletics Championships Tokyo 25

Letsrun | 2025 World Athletics Championships

Das ÖLV Team (nach Platzierung in der finalen Meldeliste (04.09.2025) nach Saisonbestleistung)

  • Victoria Hudson (SVS-Leichtathletik) – Speerwurf 67,76m – 1. von 36 (World Ranking 7.)
  • Enzo Diessl (SU Leibnitz) – 110m Hürden 13,17s – 13. von 45 (World Ranking 21.)
  • Lukas Weißhaidinger (ÖTB OÖ LA) – Diskuswurf 70,68m – 26. von 39 (World Ranking 8.)
  • Susanne Walli (TGW Zehnkampf-Union) – 400m 50,91s – 28. von 54 (World Ranking 23.)
  • Endiorass Kingley (TGW Zehnkampf-Union) – Dreisprung 16,85m – 29. von 37 (World Ranking 26.)
  • Caroline Bredlinger (LT Bgld Eisenstadt) – 800m 1:58,95 – 32. von 60 (World Ranking 46.)
  • Karin Strametz (SU Leibnitz) – 100m Hürden 12,81s – 34. von 49 (World Ranking 32.)
  • Aaron Gruen (ÖBV Pro Team) – Marathon 2:09:53 – 41. von 96 (World Ranking 571.)
  • Raphael Pallitsch (Union St. Pölten) – 1500m 3:32,96 – 43. von 64 (World Ranking 41.)
  • Julia Mayer (DSG Wien) – Marathon keine SB – 48. von 77 (World Ranking 458.)

TV-Zeiten

ORF, Das Erste/ZDF und SRF und auch Eurosport/Discovery+ übertragen live. Die geplanten TV-Zeiten von ORF Sport+, SRF 2 und ARD/ZDF folgen/findet ihr hier:
ORF | Die Leichtathletik-WM in Tokio 55 Stunden live im ORF
Leichtathletik.de | Tokio 2025 | TV-Zeiten & Livestreams: So verfolgen Sie die WM 2025 live
Sportschau | Leichtathletik-WM 2025 live bei ARD und ZDF

BBC ist natürlich auch immer live mit dabei:
BBC | World Athletics Championships 2025: How to follow live across the BBC

World Athletics bietet (vermutlich wieder) einen Youtube oder World Athletics Livestream in Ländern wo es keine TV-Übertragung gibt:
World Athletics | How to follow and watch the World Athletics Championships Tokyo 25

Livestream – 13.-21.09.20235

AUT-IP:

World Athletics Championships Tokyo 2025 | ORF 1 + Sport Plus

CH-IP:

World Athletics Championships Tokyo 2025 | SRF 2
World Athletics Championships Tokyo 2025 | SRF Info

GER-IP:

World Athletics Championships Tokio 2025 | ARD (TV-Stream)
World Athletics Championships Tokio 2025 | ZDF (TV-Stream)
World Athletics Championships Tokio 2025 | Sportschau (alle Bewerbe im Livestream)

World Athletics Championships Tokio 2025 | Sportschau.de

POL-IP:

World Athletics Championships Tokyo 2025 | TVP Sport

UK-IP:

World Athletics Championships Tokyo 2025 | BBC ONE
World Athletics Championships Tokyo 2025 | BBC TWO
World Athletics Championships Tokyo 2025 | BBC THREE
World Athletics Championships Tokyo 2025 | BBC FOUR

CAN-IP:

World Athletics Championships Tokyo 2025 | CBC

World Athletics Livestream (für viele Länder):

World Athletics Championships Tokyo 2025 | Livestream (World Athletics)

weltweit

World Athletics Championships Tokio 2025 | Eurosport 1 UK (ENG)
World Athletics Championships Tokio 2025 | Eurosport 1 POL
World Athletics Championships Tokio 2025 | Eurosport 1 ESP

World Athletics Championships Tokio 2025 | ARD

World Athletics Championships Tokio 2025 | ZDF
World Athletics Championships Tokio 2025 | ZDF

World Athletics Championships Tokyo 2025 | BBC ONE
World Athletics Championships Tokyo 2025 | BBC ONE
World Athletics Championships Tokyo 2025 | BBC TWO
World Athletics Championships Tokyo 2025 | BBC TWO
World Athletics Championships Tokyo 2025 | BBC FOUR

World Athletics Championships Tokyo 2025 | NBC
World Athletics Championships Tokyo 2025 | NBC
World Athletics Championships Tokyo 2025 | CNBC
World Athletics Championships Tokyo 2025 | CNBC
World Athletics Championships Tokyo 2025 | USA Network

Live-Ergebnisse / Startliste / Zeitplan / Meldeliste

World Athletics Championships Tokyo 2025 | Startlisten / Zeitplan / Live-Ergebnisse
World Athletics Championships Tokyo 2025 | Live-Updates

World Athletics | Final entry list Tokyo 2025 (by Event and SB)
World Athletics | Final entry list Tokyo 2025 (by Event and Country)
World Athletics | Final entry list Tokyo 2025 (by Country and Event)

Fotos / Videos

Austrian Athletics (Flickr) | 2025 WM, Tokyo/JPN, 13.-21.9.
Athletix.ch | World Athletics Championships; Tokio (13.-21.09.2025)

2025 WM, Tokyo/JPN, 13.-21.9.

Alle Sessions zum Nachsehen

Geoblock AUT

ORF | Leichtathletik-WM 2025 Tokio: Tag 1 – Vormittag
ORF | Leichtathletik-WM 2025 Tokio: Tag 1 – Nachmittag
ORF | Leichtathletik-WM 2025 Tokio: Tag 2 – Vormittag
ORF | Leichtathletik-WM 2025 Tokio: Tag 2 – Nachmittag
ORF | Leichtathletik-WM 2025 Tokio: Tag 3 – Vormittag
ORF | Leichtathletik-WM 2025 Tokio: Tag 3 – Nachmittag
ORF | Leichtathletik-WM 2025 Tokio: Tag 4
ORF | Leichtathletik-WM 2025 Tokio: Tag 5
ORF | Leichtathletik-WM 2025 Tokio: Tag 6
ORF | Leichtathletik-WM 2025 Tokio: Tag 7

Geoblock GER

Sportschau.de | Die Morgen-Session am ersten Wettkampftag – das Re-Live
Sportschau.de | Die späte Session am ersten Wettkampftag – das Re-Live
ZDF.de | Frühsession am 2. WM-Wettkampftag
ZDF.de | Spätsession am 2. WM-Wettkampftag
Sportschau.de | Die frühe Session am dritten Wettkampftag – das Re-Live
Sportschau.de | Die späte Session am dritten Wettkampftag – das Re-Live
ZDF.de | Session am 4. WM-Wettkampftag
Sportschau.de | Die späte Session am fünften Wettkampftag – das Re-Live
ZDF.de | Session am 6. WM-Wettkampftag
Sportschau.de | Die späte Session am siebten Wettkampftag – das Re-Live

Geoblock siehe Link

World Athletics | World Athletics Outdoor Championships | Day 1 Morning Session
World Athletics | World Athletics Outdoor Championships | Day 1 Evening Session
World Athletics | World Athletics Outdoor Championships | Day 2 Morning Session
World Athletics | World Athletics Outdoor Championships | Day 2 Evening Session
World Athletics | World Athletics Outdoor Championships | Day 3 Morning Session
World Athletics | World Athletics Outdoor Championships | Day 3 Evening Session
World Athletics | World Athletics Outdoor Championships | Day 4 Evening Session
World Athletics | World Athletics Outdoor Championships | Day 5 Evening Session
World Athletics | World Athletics Outdoor Championships | Day 6 Evening Session
World Athletics | World Athletics Outdoor Championships | Day 7 Evening Session
World Athletics | World Athletics Outdoor Championships | Day 8 Evening Session
World Athletics | World Athletics Outdoor Championships | Day 9 Evening Session

Videos

World Athletics | World Athletics Championships 25 | Daily Highlights
World Athletics | World Athletics Championships Tokyo 25
World Athletics | World Athletics Championships 25 | Moments

Bericht

Tag 1

ÖLV | WM Tokyo: Morgen beginnt für das ÖLV-Team die Leichtathletik-WM

Swiss Athletics | WM Tokio: Frey und Kora sprinten in die 100-m-Halbfinals

Leichtathletik.de | Tokio Tag 1 | TV-Zeiten, Livestreams, DLV-Starts: Das Leichtathletik-Programm am Samstag
Leichtathletik.de | Tokio Tag 1 | Die DLV-Athletinnen und -Athleten in den Vorrunden
Leichtathletik.de | Evan Dunfee gewinnt Hitzeschlacht, DLV-Trio in den Top 20
Leichtathletik.de | „Mentales Endspiel“: Eva Dieterich kämpft sich über 10.000 Meter ins Ziel
Leichtathletik.de | Flash-News am Samstag mit WM-Splittern
Leichtathletik.de | Tokio Tag 1 | Ryan Crouser stößt sich trotz Verletzungspause zum Titel

World Athletics | Dunfee wins 35km race walk, earning first gold at WCH Tokyo 25
World Athletics | Perez retains world 35km race walk title in Tokyo
World Athletics | Chebet kicks to 10,000m title at WCH Tokyo 25
World Athletics | Crouser returns to take third world shot put title in Tokyo
World Athletics | USA retains world title with dominant mixed 4x400m display in Tokyo
World Athletics | Day one round-up: first five titles claimed on thrilling opening day in Tokyo

Tag 2

ÖLV | WM Tokyo: Toller Pallitsch eine Runde weiter, Mayer mit starkem Hitzemarathon, Strametz scheitert hauchdünn
ÖLV | WM Tokyo: Gogl-Walli bleibt im Vorlauf über 400m hängen

Swiss Athletics | Ditaji Kambundji läuft souverän in die Halbfinals
Swiss Athletics | Dominic Lobalu 14. beim WM-Debüt über 10’000 m

Leichtathletik.de | Tokio Tag 2 | TV-Zeiten, Livestreams, DLV-Starts: Das Leichtathletik-Programm am Sonntag
Leichtathletik.de | Tokio Tag 2 | Die DLV-Athletinnen und -Athleten in den Vorrunden
Leichtathletik.de | Flash-News am Sonntag mit WM-Splittern
Leichtathletik.de | Shanice Craft landet in den Top Acht – Gold für Valarie Allmann
Leichtathletik.de | Aaron Bienenfeld kämpft sich ins Ziel – Jimmy Gressier sprintet in dramatischem Finish zu Gold
Leichtathletik.de | Malaika Mihambo springt mit fabelhafter Serie auf den Silberrang
Leichtathletik.de | Oblique Seville und Melissa Jefferson-Wooden „schnellste Menschen der Welt“

World Athletics | Five things to watch on day two at WCH Tokyo 25
World Athletics | Jepchirchir pips Assefa to world marathon title in Tokyo
World Athletics | Gold at last for discus winner Allman in Tokyo
World Athletics | Gressier takes shock 10,000m win in Tokyo
World Athletics | Davis-Woodhall adds world long jump gold to Olympic title in Tokyo
World Athletics | Jefferson-Wooden breaks championship record to win 100m in Tokyo
World Athletics | Seville storms to world 100m title in Tokyo
World Athletics | Day two round-up: Jefferson-Wooden and Seville claim 100m crowns on day of firsts in Tokyo

Tag 3

ÖLV | WM Tokyo: Aaron Gruen verpasst Top-50 im Marathon nur knapp
ÖLV | WM Tokyo: Pallitsch klopft laut am Finale an, Diessl zieht ins Halbfinale ein

Swiss Athletics | Angelica Moser springt in Tokio in ihren vierten WM-Final
Swiss Athletics | Ditaji Kambundji ist WELTMEISTERIN!

Leichtathletik.de | Tokio Tag 3 | TV-Zeiten, Livestreams, DLV-Starts: Das Leichtathletik-Programm am Montag
Leichtathletik.de | Tokio Tag 3 | Die DLV-Athletinnen und -Athleten in den Vorrunden
Leichtathletik.de | Flash-News am Montag mit WM-Splittern
Leichtathletik.de | Irres Foto-Finish – Amanal Petros gewinnt sensationell WM-Silber
Leichtathletik.de | Aileen Kuhn bei ihrer ersten WM Neunte
Leichtathletik.de | Schneller Schlusskilometer, Ruppert und Buchholz auf Rängen 12 und 15
Leichtathletik.de | 6,30 Meter – Duplantis in neuen Sphären, Lita Baehre Zehnter
Leichtathletik.de | Tokio Tag 3 | Weltrekord, Freudentränen und Marathon-Silber für den DLV

World Athletics | Five things to watch on day three at WCH Tokyo 25
World Athletics | Simbu takes Tanzania’s first global title with marathon victory in Tokyo
World Athletics | Rogers goes No.2 all time to retain world hammer title in Tokyo
World Athletics | Beamish ends El Bakkali’s steeplechase streak in Tokyo
World Athletics | Kambundji shocks in Tokyo as Swiss peaks to take 100m hurdles gold
World Athletics | FLASH: Duplantis breaks world pole vault record with 6.30m in Tokyo
World Athletics | Day three round-up: field favourites and breakthrough performers take titles in Tokyo

Tag 4

ÖLV | WM Tokyo: Diessl bei WM-Debüt auf Platz 20

Swiss Athletics | Bitteres WM-Ende für Jason Joseph

Leichtahtletik.de | Tokio Tag 4 | TV-Zeiten, Livestreams, DLV-Starts: Das Leichtathletik-Programm am Dienstag
Leichtathletik.de | Tokio Tag 4 | Die DLV-Athletinnen und -Athleten in den Vorrunden
Leichtathletik.de | Flash-News am Dienstag mit WM-Splittern
Leichtathletik.de | Silber-Hammer: Merlin Hummel brilliert mit 82,77 Metern
Leichtathletik.de | Nele Weßel 14. bei Gold-Hattrick von Faith Kipyegon
Leichtathletik.de | Tokio Tag 4 | Kipyegons Gold-Hattrick, Hummels Silber-Premiere

World Athletics | Five things to watch on day four at WCH Tokyo 25
World Athletics | Kerr claims world high jump title in Tokyo
World Athletics | Tinch takes first global gold with 110m hurdles win in Tokyo
World Athletics | Katzberg breaks championship record to win hammer in Tokyo
World Athletics | Kipyegon continues reign with fourth world 1500m title in Tokyo
World Athletics | Day four round-up: Katzberg, Kipyegon and Kerr strike gold again in Tokyo

Tag 5

ÖLV | WM Tokyo: Großartiger Kingley springt mit Rekord ins WM-Finale

Swiss Athletics | Simon Ehammer und Angelica Moser auf WM-Rängen 4 und 5

Leichtathletik.de | Tokio Tag 5 | TV-Zeiten, Livestreams, DLV-Starts: Das Leichtathletik-Programm am Mittwoch
Leichtathletik.de | Tokio Tag 5 | Die DLV-Athletinnen und -Athleten in den Vorrunden
Leichtathletik.de | Flash-News am Mittwoch mit WM-Splittern
Leichtathletik.de | Halbzeitbilanz des deutschen Teams bei der Leichtathletik-WM in Tokio
Leichtathletik.de | Gesa Krause kämpft nach Sturz und wird Siebte, Lea Meyer Zwölfte
Leichtathletik.de | Tokio Tag 5 | Zentimeter-Krimi, Sturz-Drama, Foto-Finish

World Athletics | Five things to watch on day five at WCH Tokyo 25
World Athletics | Furlani flies to first outdoor senior long jump title in Tokyo
World Athletics | Moon retains world pole vault title with last-gasp clearance in Tokyo
World Athletics | Cherotich takes leap of faith to break steeplechase championship record in Tokyo
World Athletics | Nader takes shock 1500m win in Tokyo
World Athletics | Day five round-up: Cherotich and Nader break through, Moon and Furlani get gold again in Tokyo

Tag 6

ÖLV | WM Tokyo: Nur acht Hundertstel fehlen Bredlinger aufs Semifinale

Swiss Athletics | Audrey Werro läuft an der WM in Tokio in die Halbfinals

Leichtathletik.de | Tokio Tag 6 | TV-Zeiten, Livestreams, DLV-Starts: Das Leichtathletik-Programm am Donnerstag
Leichtathletik.de | Tokio Tag 6 | Die DLV-Athletinnen und -Athleten in den Vorrunden
Leichtathletik.de | Flash-News am Donnerstag mit WM-Splittern
Leichtathletik.de | Leyanis Pérez Hernandez ist die Dreisprung-Königin, Joyeux landet in den Top Ten
Leichtathletik.de | Infekt bremst Julian Weber aus – Rang fünf
Leichtathletik.de | Tokio Tag 6 | Sydney McLaughlin-Levrone sorgt über 400 Meter für Staunen

World Athletics | Five things to watch on day six at WCH Tokyo 25
World Athletics | Walcott wins javelin title in Tokyo
World Athletics | Kebinatshipi becomes Botswana’s first men’s world champion with 400m win in Tokyo
World Athletics | Perez Hernandez leaps world lead to win triple jump title in Tokyo
World Athletics | McLaughlin-Levrone breaks championship record to take 400m title in Tokyo
World Athletics | Day six round-up: McLaughlin-Levrone and Kebinatshipi make one-lap history in Tokyo

Tag 7

ÖLV | WM Tokyo: Top-Ergebnis für Kingley mit Rang 9, Hudson direkt für Finale qualifiziert

Swiss Athletics | Audrey Werro steht erstmals im WM-Final

Leichtathletik.de | Tokio Tag 7 | TV-Zeiten, Livestreams, DLV-Starts: Das Leichtathletik-Programm am Freitag
Leichtathletik.de | Tokio Tag 7 | Die 5.000-Meter-Vorläufe der Männer
Leichtathletik.de | Flash-News am Freitag mit WM-Splittern
Leichtathletik.de | Tokio Tag 7 & 8 | Der Siebenkampf von Disziplin zu Disziplin
Leichtathletik.de | Emil Agyekum stürmt mit starkem Finish auf Platz sechs der Welt
Leichtathletik.de | Tokio Tag 7 | Noah Lyles auf den Spuren von Bolt, Femke Bol unangefochten

World Athletics | Five things to watch on day seven at WCH Tokyo 25
World Athletics | Hall leads heptathlon at half-way stage in Tokyo
World Athletics | Bol retains 400m hurdles title in Tokyo with world-leading run
World Athletics | Benjamin bags world 400m hurdles title in Tokyo to go with Olympic crown
World Athletics | With last leap, Pichardo strikes triple jump gold again in Tokyo
World Athletics | Lyles wins fourth world 200m title in Tokyo
World Athletics | Jefferson-Wooden completes sprint double with 200m title in Tokyo
World Athletics | Day seven round-up: global gold medallists maintain reign in Tokyo

Tag 8

ÖLV | WM Tokyo: Weißhaidinger zieht nach toller Qualifikation als Sechster ins Finale ein
ÖLV | WM Tokyo: Wieder Top-10 für Hudson im Speerwurf-Finale

Swiss Athletics | Simon Ehammer nach drei Disziplinen im 3. Zwischenrang
Swiss Athletics | 4×400-m-Frauenstaffel freut sich über eine Saisonbestzeit

Leichtathletik.de | Tokio Tag 8 | TV-Zeiten, Livestreams, DLV-Starts: Das Leichtathletik-Programm am Samstag
Leichtathletik.de | Tokio Tag 8 | Die DLV-Athletinnen und -Athleten in den Vorrunden
Leichtathletik.de | Flash-News am Samstag mit WM-Splittern
Leichtathletik.de | Tokio Tag 7 & 8 | Sandrina Sprengel überrascht mit toller Steigerung als WM-Fünfte
Leichtathletik.de | Tokio Tag 8 & 9 | Der Zehnkampf von Disziplin zu Disziplin
Leichtathletik.de | Starker Endspurt bringt Christopher Linke und Leo Köpp in die Top 12
Leichtathletik.de | Yemisi Ogunleye führt deutsches Trio als Sechste an
Leichtathletik.de | Tokio Tag 8 | Chebet schlägt Kipyegon, Speerwurf-Überraschung und zweimal Top-Acht für DLV

World Athletics | Five things to watch on day eight at WCH Tokyo 25
World Athletics | Gold at last for 20km race walk winner Bonfim in Tokyo
World Athletics | Perez repeats world race walk double in Tokyo
World Athletics | Hall leads heptathlon with two events to go in Tokyo
World Athletics | Garland takes early decathlon lead in Tokyo
World Athletics | Schilder takes shot put gold in Tokyo in last-round thriller
World Athletics | Chebet repeats Paris double by winning 5000m title in Tokyo
World Athletics | Wanyonyi runs championship record to win world 800m title in Tokyo
World Athletics | Angulo takes surprise javelin title in Tokyo
World Athletics | Day eight round-up: Chebet and Perez complete doubles, Wanyonyi breaks championship record in Tokyo

Tag 9

ÖLV | WM Tokyo: Toller Weißhaidinger als Neunter zum fünften Mal bei einer WM in Top-10

Swiss Athletics | Audrey Werro läuft zum WM-Abschluss auf Rang 6
Swiss Athletics | Nach erfolgreicher Saison 2025: Mit «NextLevel» den nächsten Schritt vollziehen

Leichtathletik.de | Tokio Tag 9 | TV-Zeiten, Livestreams, DLV-Starts: Das Leichtathletik-Programm am Sonntag
Leichtathletik.de | Flash-News am Sonntag mit WM-Splittern
Leichtathletik.de | Tokio Tag 8 & 9 | Leo Neugebauer krönt sich zum Zehnkampf-Weltmeister
Leichtathletik.de | Nur vier Staffeln vor den deutschen Kurzsprintern
Leichtathletik.de | Frauen-Sprintstaffel stürmt furios zu Bronze
Leichtathletik.de | Olyslagers triumphiert im Regen-Finale von Tokio, Honsel springt in die Top Acht
Leichtathletik.de | Tokio Tag 9 | Leo Neugebauer ist „König der Athleten“, Bronze für DLV-Sprinterinnen
Leichtathletik.de | Zehnkampf-König Leo Neugebauer: „Weltmeister zu sein, ist unbeschreiblich“
Leichtathletik.de | Magische Nacht: DLV-Team schließt WM auf Platz vier der Nationenwertung ab
Leichtathletik.de | Flash-News am Montag mit WM-Splittern
Leichtathletik.de | Flash-News am Dienstag mit WM-Splittern

World Athletics | Five things to watch on day nine at WCH Tokyo 25
World Athletics | Odira times finish to perfection to win surprise 800m gold in Tokyo
World Athletics | Neugebauer makes late charge to win decathlon in Tokyo
World Athletics | Hocker turns 1500m disappointment into 5000m glory in Tokyo
World Athletics | Botswana claims gold in men’s 4x400m in Tokyo
World Athletics | USA breaks championship record to regain women’s 4x400m title in Tokyo
World Athletics | USA retains title in women’s 4x100m in Tokyo
World Athletics | USA retains men’s world 4x100m title in Tokyo
World Athletics | Olyslagers completes her Tokyo circle with first outdoor world high jump title
World Athletics | Stahl secures world discus treble with his final throw in Tokyo
World Athletics | Day nine round-up: thrills and spills as Tokyo action comes to a close

Filmtipp: Aaron Gruen zu Gast bei Barbara Stöckl

STÖCKL – Marathonrekordler Aaron Gruen

Vorschau

Am Donnerstag Abend ist Marathonrekordler Aaron Gruen (ÖBV Pro Team) bei STÖCKL zu Gast.

Aaron Gruen hat im März mit der Verbesserung des Österreichischen Marathon-Rekords österreichische Sportgeschichte geschrieben – und das, obwohl der gebürtige Münchner mit amerikanischen Wurzeln erst seit Kurzem österreichischer Staatsbürger ist. Im Nighttalk „Stöckl“ erzählt der 26-jährige Musiker und angehende Harvard-Medizinstudent sehr persönlich über seinen Lebensweg und seine außergewöhnliche Familiengeschichte: Warum sein Großvater Anfang des Zweiten Weltkriegs aus Wien fliehen musste und welche Bedeutung es für ihn hat, für Österreich und nicht für Deutschland oder die USA zu laufen.

https://tv.orf.at/program/orf2/stoeckl4098.html

Livestream 15.05.2025 – ab 23:03 Uhr

Geoblock Österreich

STÖCKL am 15.05.2025 mit Aaron Gruen

Weltweit

STÖCKL am 15.05.2025 mit Aaron Gruen

Video

Filmtipp: ORF Sport am Sonntag mit ÖLV-Marathon Rekordler Aaron Gruen

Aaron Gruen – Der Marathon-Mann, der aus dem Nichts kam

Vorschau

Aaron Gruen – Der Marathon-Mann, der aus dem Nichts kam

Wer ist Aaron Gruen? „Sport am Sonntag“ trifft den neuen Marathon-Rekord-Läufer in Wien. Der 26-jährige Shootingstar über seine Wurzeln, seine Lauf-Ambitionen und seine vielen Talente.

https://www.ots.at/presseaussendung/OTS_20250411_OTS0117/sport-am-sonntag-ueber-den-neuen-oefb-praesidenten

Livestream 13.04.2025 – 18-19 Uhr

Geoblock Österreich

ORF Sport am Sonntag 13.04.2025 mit Aaron Gruen

Weltweit

ORF Sport am Sonntag 13.04.2025 mit Aaron Gruen

Video

ORF Sport am Sonntag – Leichtathletik Playliste